PLAYOFF STAGE
MU'MINEEN STANDINGS
POINTS TABLE
RESULTS
PLAYOFF STAGE
MU'MINEEN STANDINGS
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | MU'MINEEN STANDINGS (FINAL) | ||||||||
2 | Updated: 03/31/22 | Mumineen Penalties | 7 min | 12 min | |||||
3 | |||||||||
4 | Rank | Team | Percentage | ||||||
5 | 1 | Manchester Divided | 70.48% | ||||||
6 | 2 | Motor City | 63.55% | ||||||
7 | 3 | UntouchaBalls | 62.66% | ||||||
8 | 4 | Musalman FC | 60.82% | ||||||
9 | 5 | Deen Team | 56.09% | ||||||
10 | 6 | Liquid Football | 53.99% | ||||||
11 | |||||||||
12 | Rank | Player | Percentage | ||||||
13 | 1 | Zain (Liquid Football) | 86.70% | ||||||
14 | 2 | Shahvayz (Deen Team) | 84.29% | ||||||
15 | 3 | Fahad (UntouchaBalls) | 83.86% | ||||||
16 | 4 | Rayyan (Manchester Divided) | 78.56% | ||||||
17 | 5 | Anzal (Manchester Divided) | 78.30% | ||||||
18 | 6 | Hamane (Musalman FC) | 77.65% | ||||||
19 | 7 | Arsal (Manchester Divided) | 73.63% | ||||||
20 | 7 | Mursal (Manchester Divided) | 73.63% | ||||||
21 | 9 | Salman (Musalman FC) | 73.52% | ||||||
22 | 10 | Aadil (Motor City) | 71.52% | ||||||
23 | |||||||||
24 | UntouchaBalls | ||||||||
25 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
26 | Fahad | 82.96% | 83.07% | 65.69% | 204.23% | 83.86% | |||
27 | Hamid | 75.58% | 71.16% | 0.00% | 0.00% | 44.69% | |||
28 | Waqar | 68.60% | 83.07% | 38.96% | 100.00% | 63.74% | |||
29 | Syed Tahmid | 97.41% | 100.00% | 12.84% | 0.00% | 64.07% | |||
30 | Maaz | 82.96% | 83.07% | 19.31% | 100.00% | 62.03% | |||
31 | Hassan | 68.60% | 83.07% | 38.96% | 100.00% | 63.74% | |||
32 | |||||||||
33 | |||||||||
34 | Overall | 78.75% | 83.50% | 27.56% | 70.23% | 62.66% | |||
35 | |||||||||
36 | Motor City | ||||||||
37 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
38 | Mohid | 85.48% | 66.25% | 25.83% | 100.00% | 60.29% | |||
39 | Adam | 85.48% | 83.07% | 12.84% | 0.00% | 55.30% | |||
40 | Sid | 100.00% | 83.07% | 12.84% | 100.00% | 65.66% | |||
41 | Aadil | 92.73% | 83.07% | 38.96% | 100.00% | 71.52% | |||
42 | Usayd | 100.00% | 83.07% | 19.31% | 0.00% | 62.17% | |||
43 | Rahid | 100.00% | 83.07% | 19.31% | 100.00% | 67.65% | |||
44 | |||||||||
45 | |||||||||
46 | Overall | 93.72% | 79.99% | 19.89% | 58.74% | 63.55% | |||
47 | |||||||||
48 | Musalman FC | ||||||||
49 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
50 | Salman | 97.41% | 100.00% | 25.83% | 100.00% | 73.52% | |||
51 | Hamane | 97.41% | 66.25% | 65.69% | 100.00% | 77.65% | |||
52 | Zain B | 82.96% | 83.07% | 38.96% | 100.00% | 68.35% | |||
53 | Saad | 68.60% | 66.25% | 38.96% | 100.00% | 59.11% | |||
54 | Mostafa | 82.96% | 83.07% | 19.31% | 100.00% | 62.03% | |||
55 | Haashir | 47.20% | 49.53% | 19.31% | 0.00% | 35.39% | |||
56 | |||||||||
57 | |||||||||
58 | Overall | 77.19% | 72.89% | 31.41% | 78.18% | 60.82% | |||
59 | |||||||||
60 | Liquid Football | ||||||||
61 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
62 | Zain | 97.41% | 100.00% | 65.69% | 100.00% | 86.70% | |||
63 | Krish | 82.96% | 83.07% | 12.84% | 100.00% | 60.02% | |||
64 | Moonis | 54.32% | 49.53% | 12.84% | 0.00% | 35.60% | |||
65 | Numair | 54.32% | 49.53% | 38.96% | 100.00% | 49.99% | |||
66 | Amaar | 68.60% | 49.53% | 19.31% | 0.00% | 42.42% | |||
67 | Ibrahim | 82.96% | 91.52% | 32.38% | 0.00% | 63.07% | |||
68 | |||||||||
69 | |||||||||
70 | Overall | 71.68% | 67.23% | 25.33% | 41.42% | 53.99% | |||
71 | |||||||||
72 | Manchester Divided | ||||||||
73 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
74 | Rayyan | 100.00% | 100.00% | 38.96% | 100.00% | 78.56% | |||
75 | Anzal | 85.48% | 83.07% | 65.69% | 100.00% | 78.30% | |||
76 | Tawfik | 92.73% | 83.07% | 19.31% | 0.00% | 59.74% | |||
77 | Zakaria | 85.48% | 83.07% | 32.38% | 0.00% | 61.53% | |||
78 | Arsal | 85.48% | 83.07% | 52.25% | 100.00% | 73.63% | |||
79 | Mursal | 85.48% | 83.07% | 52.25% | 100.00% | 73.63% | |||
80 | |||||||||
81 | |||||||||
82 | Overall | 88.94% | 85.68% | 40.43% | 58.74% | 70.48% | |||
83 | |||||||||
84 | Deen Team | ||||||||
85 | Games | Naseeha | Educational Events | Comm. Proj. | Percentage | ||||
86 | Ashar | 82.96% | 66.25% | 45.59% | 100.00% | 65.99% | |||
87 | Brandon | 90.18% | 83.07% | 25.83% | 100.00% | 66.45% | |||
88 | Rayhan | 61.45% | 66.25% | 19.31% | 0.00% | 44.70% | |||
89 | Shahvayz | 82.96% | 66.25% | 79.30% | 204.23% | 84.29% | |||
90 | Hyder | 82.96% | 49.53% | 25.83% | 0.00% | 49.33% | |||
91 | Abdelrahman | 75.77% | 32.91% | 12.84% | 0.00% | 38.21% | |||
92 | |||||||||
93 | |||||||||
94 | Overall | 78.82% | 58.33% | 29.03% | 51.66% | 56.09% |
POINTS TABLE
Rank | Team | P | W | L | T | Std. Pnts | Pct | Pts-F | Pts-A | +/- | Avg Pts-F | Avg Pts-A | Avg +/- | W/L Streakk |
1 | Musalman FC | 5 | 4 | 0 | 1 | 13 | 0.9 | 68 | 39 | 29 | 13.6 | 7.8 | 5.8 | W-0 |
2 | Manchester Divided | 5 | 3 | 1 | 1 | 10 | 0.7 | 58 | 44 | 14 | 11.6 | 8.8 | 2.8 | W-0 |
3 | UntouchaBalls | 5 | 2 | 2 | 1 | 7 | 0.5 | 33 | 37 | -4 | 6.6 | 7.4 | -0.8 | W-0 |
4 | Deen Team | 5 | 2 | 2 | 1 | 7 | 0.5 | 39 | 44 | -5 | 7.8 | 8.8 | -1 | W-0 |
5 | Motor City | 5 | 2 | 3 | 0 | 6 | 0.4 | 43 | 40 | 3 | 8.6 | 8 | 0.6 | W-1 |
6 | Liquid Football | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 54 | -37 | 3.4 | 10.8 | -7.4 | L-5 |
RESULTS
March 2022
26 March 2022
Final: Motor City 10 – 13 Manchester Divided
1:00 pm – 2:00 pm
19 March 2022
SF 2: UntouchaBalls 7 – 9 Manchester Divided
4:00 pm – 5:00 pm
19 March 2022
SF 1: Musalman FC 8 – 19 Motor City
3:00 pm – 4:00 pm
19 March 2022
QF 2: UntouchaBalls 15 – 5 Liquid Football
2:00 pm – 3:00 pm
19 March 2022
QF 1: Deen Team 8 – 13 Motor City
1:00 pm – 2:00 pm
05 March 2022
Motor City 10 – 0 Liquid Football
3:00 pm
05 March 2022
Deen Team 0 – 0 UntouchaBalls
2:00 pm
05 March 2022
Manchester Divided 11 – 11 Musalman FC
1:00 pm
February 2022
26 February 2022
Motor City 7 – 9 Manchester Divided
3:00 pm
26 February 2022
Deen Team 10 – 18 Musalman FC
2:00 pm
26 February 2022
UntouchaBalls 10 – 0 Liquid Football
1:00 pm
19 February 2022
Musalman FC 15 – 4 UntouchaBalls
3:00 pm
No event found!
Load More