MYGD Ramadan Challenge 2022
In order to send a new form submission, please scroll down to the “form” tab below.
STANDINGS
FORM
STANDINGS
A | B | C | E | F | G | |
---|---|---|---|---|---|---|
1 | RAMADAN CHALLENGE STANDINGS | |||||
2 | Updated: 04/21/22, 08:44 PM | |||||
3 | ||||||
4 | Top 10 (Overall) | |||||
5 | Rank | ID | Points | |||
6 | 1 | 601 | 683 | |||
7 | 2 | 990 | 601 | |||
8 | 3 | 160 | 460 | |||
9 | 4 | 870 | 388 | |||
10 | 5 | 534 | 220 | |||
11 | 6 | 958 | 125 | |||
12 | 7 | 237 | 94 | |||
13 | 8 | 197 | 68 | |||
14 | 9 | 339 | 20 | |||
15 | ||||||
16 | ||||||
17 | Top 10 (Past 7 Days as of 04/21) | |||||
18 | Rank | ID | Points | |||
19 | 1 | 990 | 127 | |||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | Full list | |||||
31 | ID | This week | Total | |||
32 | 160 | 0 pts | 460 pts | |||
33 | 197 | 0 pts | 68 pts | |||
34 | 237 | 0 pts | 94 pts | |||
35 | 339 | 0 pts | 20 pts | |||
36 | 534 | 0 pts | 220 pts | |||
37 | 601 | 0 pts | 683 pts | |||
38 | 870 | 0 pts | 388 pts | |||
39 | 958 | 0 pts | 125 pts | |||
40 | 990 | 127 pts | 601 pts | |||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 |
FORM